Biratronik EL1-series
Electric strikes EL1-series have asymmetric housing and steel, strengthened latch. There is no latch adjustment thank to this the latch is stronger than adjustable latch. Biratronik electric strikes are applied to wide range of doors (wooden, metal and PVC), gateways and lockers. They cooperate properly with all other elements of access control systems: intercoms, video intercoms, door phones, card readers etc. and therefore they are often used in residential and multi-apartment buildings, offices and commercial buildings.
Characteristic:
- fail-secure (NC normally closed) or fail-safe (NO normally open)
- size: width 20mm, height 90mm, depth 27,5mm, size of version with door status monitoring 20mm x 97mm x 28m
- mechanical strength – break-in resistance 6000 N
- mechanical strength – opening cycles 200.000
- DIN-left and DIN-right doors
Models in BIRA BASIC line
- normally close
- with hold-open function
- with mechanical unlocking
- with hold-open function and mechanical unlocking
- NO (normally open)
- low-consumption
Above models available with door status monitoring (KZ)
and/or varistor (Y).
|
12AC |
12DC |
12DC NO |
24AC/DC |
24DC |
24DC NO |
---|---|---|---|---|---|---|
Index |
EL1-001 |
EL1-005 |
EL1-009 |
EL1-010 |
EL1-014 |
EL1-018 |
Voltage tolerance (V) |
8-14 |
8-14 |
8-14 |
18-26 |
18-26 |
18-26 |
Resistance (Ohm) |
13,2 |
27 |
60 |
70 |
155 |
230 |
Power consumption AC (mA) |
640 |
- |
- |
240 |
- |
- |
Power consumption DC (mA) |
- |
440 |
200 |
340 |
150 |
100 |
Continuously powered (100% ED) |
no |
no |
yes |
no |
no |
yes |
Index | Type | Voltage | Current | Work type | Functions | Housing | Latch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V | 24V | AC | DC | NC | NO | Mechanical unlocking | Hold-open | Monitoring | Varistor | Strenghten spring | Latch bolt guide | ||||
EL1-001 | standard | ● | ● | ● | asymmetric | steel | |||||||||
EL1-002 | standard | ● | ● | ● | ● | asymmetric | steel | ||||||||
EL1-003 | standard | ● | ● | ● | ● | asymmetric | steel | ||||||||
EL1-004 | standard | ● | ● | ● | ● | ● | asymmetric | steel | |||||||
EL1-005 | low-consumption | ● | ● | ● | asymmetric | steel | |||||||||
EL1-006 | low-consumption | ● | ● | ● | ● | asymmetric | steel | ||||||||
EL1-007 | low-consumption | ● | ● | ● | ● | asymmetric | steel | ||||||||
EL1-008 | low-consumption | ● | ● | ● | ● | ● | asymmetric | steel | |||||||
EL1-009 | fail-safed (NO) | ● | ● | ● | asymmetric | steel | |||||||||
EL1-010 | standard | ● | ● | ● | ● | asymmetric | steel | ||||||||
EL1-011 | standard | ● | ● | ● | ● | ● | asymmetric | steel | |||||||
EL1-012 | standard | ● | ● | ● | ● | ● | asymmetric | steel | |||||||
EL1-013 | standard | ● | ● | ● | ● | ● | ● | asymmetric | steel | ||||||
EL1-014 | low-consumption | ● | ● | ● | asymmetric | steel | |||||||||
EL1-015 | low-consumption | ● | ● | ● | ● | asymmetric | steel | ||||||||
EL1-016 | low-consumption | ● | ● | ● | ● | asymmetric | steel | ||||||||
EL1-017 | low-consumption | ● | ● | ● | ● | ● | asymmetric | steel | |||||||
EL1-018 | fail-safed (NO) | ● | ● | ● | asymmetric | steel |
Flat plates |
|
|
Angle plates |
|
|
Boxes |
|
|
Special plates with latch bolt guide securing profile |
|
|
Blachy do wmurowania |
Wykonane ze stali zwykłej ocynkowanej, montowane w furtkach | |
Mounting brackets for order |
|